Sr.No. | Name of Faculty Member | Department | National/International | Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Dr. Tanaji Pol | Political Science | International | New Milestones in Russia Africa Relations | June 01, 2020 | Vidyawarta International Multilingual Research Journal | ISSN : 2319 – 9318, pg. no. 59 to 62, IF – 7.041 |
2 | Dr. Balasaheb Rahane | Geography | National | Spatial Analysis of Agricultural Land use in Western Coastal Zone of Palghar | May 2020 | Juni Khyati A Multidisciplinary Journal (UGC CARE Listed group 1 Journal) | ISSN : 2278 – 4632, pg.no. 122-127 |
3 | Mrs. Nirmiti Raut | Economics | International | Environmental Benefits of Hydroponic agriculture in India | March 2020 | An International Multidisciplinary Quarterly Research Journal, Peer Reviewed and UGC Listed (Journal No: 40776) | ISSN : 2277 – 5730, IF : 6.399 |
4 | Dr. Tanaji Pol | Political Science | National | Mahatma Gandhi and Governance in India | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, pg. no. 9-13 |
5 | Dr. Sheela Godbole | Librarian | International | Research Productivity of Faculties of Science Department of SNDT women’s University Mumbai | February 2020 | UGC CARE International Indexed and Reffered Our Heritage Journal in Vol 68/30 | ISSN : 0474 – 9030 |
6 | Lt. Anagha Padhey-Deshmukh | Philosophy | International | Paryavarniya Nitishastra and Gandhivadi Drustikon | February 2020 | Akshar Wangmay, International Research Journal (UGC CARE Listed) | ISSN : 2229 – 4929 |
7 | Dr. Sheela Godbole | Librarian | National |
Bibliometric Analysis of Gandhian in a Ph.D. thesis submitted by political science Department of Pune University from Shodhganga |
February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114 |
8 | Mrs. Nirmiti Raut | Economics | National | Relevance of Mahatma Gandhian Economic Concept of Swadeshi | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF : 6.2 |
9 | Lt. Anagha Padhey-Deshmukh | Philosophy | National | Relevance of Gandhian Principles of Truth Non-violence & Universal welfare (Sarvoday) in present Context | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF : 6.2 |
10 | Dr. Arundhati Barde | English | National | Rethinking Kanthapura in Present Context | February 2020 | National Conference on Rethinking Gandhi in Present Context | |
11 | Dr. Tanaji Pol | Political Science | National | Mahatma Gandhinchya Vicharanvar Paschyat Vicharvantanchya Prabhavachi Mimansa | February 2020 | Akshar Wangmay Journal, Published by Pratik Prakashan UGC CARE Listed | ISSN : 2229 – 4929 |
12 | Mrs. Dipti Mhatre | Hindi | National | Mahatma Gandhiji Ki Swadeshi Vichardhara | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF : 6.2 |
13 | Dr. Balasaheb Rahane | Geography | National | Relevance of Gandhian Principles in Agricultural Geography A Prospect of Regionalisation | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114 |
14 | Dr. Tanaji Pol | Political Science | International | Terrorism an unresolved challenge to the Russian Federation | January 2020 | Socio-cultural Issues in Post-Soviet Russia | |
15 | Dr. Sheela Godbole | Librarian | International | Use behavior of Internet by Degree students of Sonopant Dandekar College Palghar | January 2020 | International Indexed and Reffered Our Heritage Journal in Vol 68/31 | ISSN : 0474 – 9030 |
16 | Dr. Tanaji Pol | Political Science | International | Election Reforms of Post Soviet Russia | January 2020 | Heritage Journal UGC CARE Listed | ISSN : 0474 – 9030, IF – 6.8 |
17 | Dr. Tanaji Pol | Political Science | International | A New path towards Indo-Russian Political and Strategic Relations | September 16-17, 2019 |
Indo-Russian Discourse of Humanism and Transnationality Reflected in Anna Bhau Sathe, Alexander Pushkin and Afanasy Nikitin’s Writings |
|
18 | Dr. Tanaji Pol | Political Science | International | A New Way towards India and Israel Bilateral Relationships | August 2019 | International Journal of Multidisciplinary Educational Research | ISSN: 2277 – 7871, IF – 6.014 |
19 | Dr. Kiran Save | Philosophy | International | The Psychology of Happiness | March 2019 | An International Multi Disciplinary Quarterly Research Journal, Ajanta Prakashan | ISSN – 2277-5730, Impact Factor – 5.5, Volume-VIII, Issue-I |
20 | Mr. Prakash Gharat | Foundation Course | International | Rojgarasathi Sthalantar Zhalelya Adivasi Samajachya Samasya | 2019 | International Multidisciplinary E-Research Journal | ISSN-2348-7143, Impact factor- 6.261 |
21 | Dr. Rohit Gaikwad | Philosophy | National |
Tatvadnyanvishayi Vidyarthi, Palak, Samaj yanchi Dharana Va Tatvadnyan Vishayi Vadhvinyasathi Kele Janare Prayatna |
February 2019 | Research Journey Peer Refereed E-Research Journal | ISSN : 2348-7143, Impact Factor -6.261 |
22 | Dr. Kiran Save | Philosophy | National | Tatvadnyan Vistarasathi Kruti Karyakram | February 2019 | Research Journey Peer Refereed E-Research Journal | ISSN : 2348-7143, Impact Factor -6.261 |
23 | Dr. Kiran Save | Philosophy | International | Afanasy Nikitan and Major Milestones in India-Russian Cultural Relations | 2019 |
Indo Russian Discourse of Humanism and Transnationality Reflected in Anna Bhau Sathe, Alexander Pushkin and Afanasy Nikitin’s Writings. |
|
24 | Miss. Rutuja Raut | Political Science | International | Changing Social Dimensions of Indian Society since Afanasy Nikitin’s Writings | 2019 |
Indo Russian Discourse of Humanism and Transnationality Reflected in Anna Bhau Sathe, Alexander Pushkin and Afanasy Nikitin’s Writings. |
|
25 | Dr. Kiran Save | Philosophy | National | Human Rights & Corporate Social Responsibility | 2019 | Peer Reviewed Referred and UGC Listed Journal (Journal No. 40776) | ISSN – 2277-5730, Impact Factor-5.5, Vol. VIII, Issue-I Ajanta Prakashan |
Name of Faculty Member | Name of the Research Paper | Year of Publication | Name of the Journal |
Dr. Manish Deshmukh | Sustainable Marketing Practices in Selected Industries’ | 2019 | Peer reviewed referred and UGC approved Journal ‘International Journal for Research in Engineering Application & Management (IJREAM), (E-ISSN : 2454-9150) with an impact factor of 5.836 on 15th March, 2019. |
Dr. Yogesh Kulkarni | Farm House : A Reflection on the Indian Agri-Tourism | 2019 | Multidisciplinary International E-Research Journal – ISSN – 2348-7143, Impact Factor – 6.261, Special Issue – 156, March 2019, Page No. 52-54 |
Miss. Shreya Mishra | E-banking in India : Issues & Opportunities | 2019 | International Journal for Research in Engineering Application & Management (IJREAM)’ (E-ISSN : 2454-9150) with a impact factor of 5.836 |
Miss. Archana Pawar | Make in India | 2019 | Innovative Trends in Commerce, Humanities and Sciences (ITCHS-2019) |
Dr. Manish Deshmukh | Co-operative Sugar Industries Socio-Economic Booster for African Countries | 2019 | Cooperative and Rural Development ISBN 978-93-85930-25-6 Reliable Publishing House |
Miss. Archana Pawar | Indian Financial System | 2019 | Tribal Life : Past and Present ISSN : 2348-7143 with impact factor of 6.261 on 9th March, 2019 |
Miss. Archana Pawar | Emerging trends in advertising in India and its impact on society – comparative study | 2019 | Changing Dimensions of Commerce and Management in 21st Century organized by Sonopant Dandekar College, Palghar with impact factor of 5.836E-ISSN Number : 2454-9150 on 15th March 2019 |
Miss. Shreya Mishra | E-banking in India : Issues and Opportunities | 2019 | National Conference on Changing Dimensions of Commerce and Management in 21st Century, 2019. |
Dr. Yogesh Kulkarni | Role of Herbal Products and Sustainable Development | 2018 | UGC Approved International Research Refered Journal, Volume-I, Issue-I, ISSN : 2319-8648, Impact Factor : 2.143, 19 & 20 January, 2018, Shaurya Publication |
Miss. Shreya Mishra | Study on Trade and Investment Flow between India and Africa | 2018 | Centre for African Studies, University of Mumbai, Contemporary Issues in Africa, 24th March, 2018 |
Mr.Jayesh Sahu | Crypto currency: The New Digital Era | 2018 | Innovative & Recent Trends in Technology & Management |
Miss. Shehnaz Khoja | Present Status of E-Commerce in India | 2018 | Innovative & Recent Trends in Technology & Management |
Mrs.Kavita Sankhe | Need of Stress Management at work. | 2018 | Innovative & Recent Trends in Technology & Management |
Dr. Manish Deshmukh | Co-operative sugar industries socio-economic booster for Africa with reference to India’s cooperation | 2018 | Contemporary Issues in Africa |
Dr. Manish Deshmukh | Role of Education in work life balance | 2018 | Excellence in Management: Management Re-Engineering |
Dr. Manish Deshmukh | Let’s Break the Stress before it Breaks us …. | 2018 | Innovative & Recent Trends in Technology & Management |
Dr. Y. M. Kulkarni | A Focus on Key Technological Components for the New Era of Industrial Revolution 4.0 | 2018 | Innovative & Recent Trends in Technology & Management |
Prof. Shreya Mishra | Role of Education and Training in make in India | 2016 | Make in India & Skill : Opportunities & Challenges |
Prof. Shreya Mishra | Study of Investment Avenues Available to Educational Institutions | 2017 | Exploring Emerging trends and Innovation in research in Commerce, Science & Technology, Humanities and social Science |
Dr. Y.M. Kulkarni | An Assessment of FDI Inflows in the Industrial Sector. | 2016 | The Quest – A Search for Budding Research Talents (A Peer Review Journal – ISBN- 978-93-5262-269-6) |
Sr.No. | Name of Faculty Member | Depart. | National/ International |
Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Mr.Ashwin D. Bhagat | I.T | National | Technology : Impact on the Youth and Society | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1(UGC CARE) | ISSN:- 2454-5767,DOI : 10.18090/samriddhi.v13iS1.16 |
2 | Mrs. Juita T. Raut | I.T | National | Analysis on the Influence of The Epidemic on Teaching-Learning Process in Palghar Area | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.12 |
3 | Mrs. Sayli M. Bhosale | I.T | National | Modern day’s Aquaculture | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.17 |
4 | Mrs. Krutika H. Churi | I.T | National | Data Science in Healthcare | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.14 |
5 | Mrs. Bhakti N. Raut | I.T | National | Impact of Technology on Traditional Teaching – Learning Measures in The Era of Covid-19 Pandemic | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.21 |
6 | Mrs. Juita T. Raut | I.T | International | Comparative Analysis of Different Security tools to Detect Network risks in the Information Technology | February 2020 | EJMCM | ISSN :-2515-8260 Scopus |
7 | Mrs. Juita T. Raut | I.T | National | Passively Eavesdropping: Reconnaissance with sniffing tools | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF -6.2 |
8 | Mrs. Juita T. Raut | I.T | International | Identifying susceptibilities in webpage using open-source security toll Vega | 2020 | International Research in Engineering and Applied Sciences | ISSN : 2321-1067 |
9 | Mrs. Juita T. Raut | I.T | National | Analysis on influence of the Epidemic on teaching-learning processin Palghar Area | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF -6.2 |
10 | Mrs. Bhakti Raut | I.T | International | Prediction of Future Depression using Data Mining | April 2019 | International Journal of Advance and Innovative Research | ISSN : 2394 – 7780, IF – IF : 7.36 |
11 | Mr. Ashwin D. Bhagat | I.T | International | Environment and Technology : A eco-techno balance for a better tomorrow | November, 2018 | The 13th Anniversary India-Japan Fest BICON-2018 | ISBN : 978-93-83462-61-2 |
12 | Mr. Ashwin D. Bhagat | I.T | National | Augmented Reality : A Novel way to understand | February, 2018 | GENIUS (Number 47100) | ISBN : 2279-0489, IF : 4.954 |
Sr.No. | Name of Faculty Member | Department | National/ International |
Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Dr. Paritosh Rana | Chemistry | International |
Synthesis of Nanocrystalline Copper Oxide Using Copper (II) Semicarbazone Derivative |
Accepted for Publication | Asian Journal of Research in Chemistry | ISSN: 0974-4150, 0974-4169, Vol : 14, issue : 4 |
2 | Dr. Paritosh Rana | Chemistry | International |
Solvent Extraction and Spectrophotometric Determination of Trace Amount of Ni(II) Metal Ion by using 3-(2- HydroxyPhenylimino) Indolin- 2-One (HPI2O) as an Photometric Reagent |
May 2020 | International Journal of Engineering Science and Computing | ISSN: 2321 3361, Vol 10, Issue 5, 25757- 25759, IF – 5.611 |
3 | Dr. Paritosh Rana | Chemistry | International |
Spectrophotometric determination of trace amount of Th(IV) metal ion by using 3-(2- hydroxyl phenylimino) indoline-2- one(HPI2O) as an photometric reagent. |
April 04, 2020 | International Journal of Creative Research Thoughts | 2320-2882, Vol 8, Issue 4, 3999-4006, IF – 4.2 |
4 | Dr. Suhas Janwadkar | Chemistry | National |
A new extractive photometric method for estimation of Uranium VI using Acetophenone2, 4 – dihydroxy semicarbazone as analytical reagent |
26 to 28 December 2019 |
38th Annual National Conference organized by Indian Council of Chemist |
|
5 | Dr. Suhas Janwadkar, Dr. Paritosh Rana, Dr. Dilip Yadav | Chemistry | International |
Solvent Extraction Coupled with Spectrophotometry for Determination of Iron in Tablet, Ore & Alloy |
August 2019 |
International Journal of Multidisciplinary Educational Research |
ISSN : 2277 – 7881 |
6 | Dr. Vaibhava More | Chemistry | National |
Spectrophotometeric Determination of Trace Analysis of Ni (II) in Industrial Effluent by using 3 – nitro Salicylaldehyde Thiosemicarbazone as Analytical Reagent |
December 2019 | 38th Annual Conference Indian Council Chemist | |
7 | Dr. Paritosh Rana | Chemistry | International |
New Analytical Technique for Determination of Trace Amount of Fe (III) by Using UV-Visible Spectrophotometric Method with Photometric Reagent. |
August 16, 2018 | Human concerns and issues in science | ISSN No. 2349-8870, Vol- 5 Issue: 9 324-327, IF – 4.918 |
8 | Dr. Paritosh Rana | Chemistry | International |
Determination of Trace Amount of Fe (III) Using 3?, 5?-Dinitro Salicylaldehyde Semicarbazone as an Analytical Reagent by Solvent Extraction and Spectrophotometric Method |
September 27, 2017 | Journal of Applicable Chemistry | ISSN: 2278-1862, Vol- 6 Issue: 5 884-889, IF – 2.1 |
9 | Dr. Paritosh Rana | Chemistry | International |
Solvent Extraction and Spectrophotometric Determination of Mo(VI) by 3?,5?-dinitro salicylaldehyde semicarbazone as an Analytical Reagent. |
June 25, 2017 | Bionano Frontier |
ISSN: 2320-9593 (Online) 0974-0678 (Print), Vol-9 Issue-2 160- 162, IF – 4.856 |
10 | Dr. Paritosh Rana | Chemistry | International |
Spectrophotometric Determination of trace amount Ce(IV) metal ion using (2-hydroxy phenyl imino) indolin-2-one as an photometric Reagent, HPI2O. |
April 30, 2017 | International Journal of Current Research | ISSN: 0975-933X, Vol-9, Issue-4 49215-49217, IF- 7.617 |
11 | Dr. Paritosh Rana | Chemistry | International |
New Analytical Technique for Determination of Trace Amount of Fe (III) by Using UV-Visible Spectrophotometric Method with Photometric Reagent |
January 27, 2017 | Journal of Applicable Chemistry | ISSN: 2278-1862, Vol-6, Issue-1, 107-114, IF-1.2 |
Sr.No. | Name of Faculty Member | Department | National/ International |
Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Mrs. Rashmi V. Varade | Computer Science | National |
Efficient Data Mining Techniques to Improve Academic Performance of Students |
July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.18 |
2 | Mrs. Rashmi V. Varade | Computer Science | National |
Academic Performance Prediction of Undergraduate Students using Decision Tree Algorithm |
July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.22 |
3 | Mrs. Vaishali A. Sindekar | Computer Science | National | Comparison Between Traditional Web Design and CMS | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.11 |
4 | Mrs. Yugandhara More | Computer Science | National |
Improving Student’s Campus Placement at Rural Area’s of Palghar District Using Data Mining |
July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.15 |
5 | Mrs. Janhavi R Raut, Mrs. Priyanka Bangar | Computer Science | National |
A Review of Methodology and techniques for analysis of diabetes Prediction |
July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.9 |
6 | Mrs. Tejal R.Patil | Computer Science | National | Cloud Computing Overview & Current Research Technologies | July, 2021 | SAMRIDDHI, Volume 13, Special Issue 1 (UGC CARE) | ISSN:- 2454-5767, DOI : 10.18090/samriddhi.v13iS1.20 |
7 | Mrs. Yugandhara More | Computer Science | National |
A survey of college campus placement in rural areas of Palghar district using data mining |
February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF – 6.2 |
8 | Mrs. Vaishali Sindekar | Computer Science | National | A guide for Selecting CMS Tools : WordPress, Joomla, Drupal | February 2020 | Studies in Indian Place Names (SIPN) Journal UGC CARE Listed | ISSN : 2394 – 3114, IF – 6.2 |
9 | Mrs. Yugandhara More | Computer Science | National | Analysis Of Factors Affecting Students Campus Placement At Rural Areas Of Palghar District Using Data Mining | 2020 | UGC care Journal Shodh Sanchar Bulletin | ISSN : 2229-3620 |
10 | Mrs. Yugandhara More | Computer Science | International | Applications of Educational Data Mining | August, 2020 | Multidisciplinary International E-Research Journal | ISSN :2348743, IF :6.625 |
11 | Mrs. Janhavi Raut | Computer Science | National |
PERFORMANCE EVALUATION OF VARIOUS SUPERVISED MACHINE LEARNING ALGORITHMS FOR DIABETES PREDICTION |
2020 | Journal of Molecular and Clinical Medicine | ISSN 2515-8260, Vol 7, Issue 8 |
12 | Mrs. Janhavi Raut | Computer Science | National |
To Predict Diabetes Disease Use Normalization Techniques for Improving Performance of Supervised Learning Classifiers |
October, 2020 | Sambodhi | ISSN: 2249-6661, Vol-43 No.-04, IF: 5.80 |
Sr.No. | Name of Faculty Member | Department | National/ International |
Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Dr. Shilpa Gharat | Biotechnology | National |
COMPARATIVE STUDY OF ANTIMICROBIAL ACTIVITY OF THE MEDICATED AND NON MEDICATED SOAPS |
2021 |
RESEARCH INTERVENTIONS AND TECHNOLOGICAL ADVANCEMENTS IN PLANT SCIENCES |
ISBN:- 978-81-951982-3-8 |
2 | Mrs. Shailaja Palan | Biotechnology | National |
Study on Occurrence and Distribution of Fecal Indicator Bacteria in Coastal Regions of Palghar , North West Coast of Maharashtra |
2021 | ANVESAK |
ISSN : 0378 ? 4568,Vol. 51, No.1(IX) January ? June 2021 UGC Care Group 1 Journal |
3 | Mrs. Shailaja Palan | Biotechnology | National |
Assessment of seasonal variation in physicochemical characteristics of coastal waters of Palghar taluka, northwest coast – Maharashtra |
2020 | Renewable Research Journal | ISSN: 2321-1067 |
4 | Mrs. Shailaja Palan | Biotechnology | National | Mangroves: A Symbiotic Link | July 2020 | Climate Change, Mangrove Sustainable Management | ISBN: 978-93-88901-10-9 |
5 | Mrs. Runali P. Raut | Biotechnology | National |
ISOLATION AND IDENTIFICATION OF RHIZOBIUM FROM ROOT NODULES OF FENUGREEK PLANT COLLECTED FROM VILLAGE VANGAON AND TO STUDY ITS EFFECT ON SOIL FERTILITY AND PLANT GROWTH |
2020 | Research Interventions and Advancements in Plant Sciences | ISBN:- 978-93-88901-14-7 |
6 | Mrs. Runali P. Raut | Biotechnology | National | Mangroves- A ray of hope, They are best not waste | June, 2020 | Climate Change, Mangroves and Sustainable Management | ISBN:- 978-93-88901-10-9 |
7 | Mrs. Shailaja Palan | Biotechnology | National |
Identification and characterization of bioactive pigments from marine bacteria isolated from coastal region of Kelwe- Mahim, Palghar |
February 2020 |
Biofacet-Exploring realms of biological sciences, Conference Proceedings |
|
8 | Mrs. Ishwari Mehta | Biotechnology | International | Mangrove Biodiversity – Yesterday and Today A Statistical Study | April 2020 | Climate Change, Mangroves & Sustainable Management | ISBN :978-93-88901-10-9 |
9 | Dr. Shilpa Gharat | Biotechnology | National |
Screening and partial characterization of amylase producing thermophillic bacteria from hot springs of Koknere, Palghar, India. |
April 08, 2018 | Human concerns and issues in science | ISBN No. 978-81-926634-7-1 |
10 | Mrs. Shailaja Palan | Biotechnology | National |
Physicochemical and Microbiological Analysis of groundwater at selected sites in Boisar , Maharashtra |
November 17, 2018 | REX journal | ISSN:2321-1067, Vol 5(8) |
11 | Mrs. Shailaja Palan | Biotechnology | National |
Radiation hygienization of fish waste? inEnvironment sensitivity and sustainable development |
November 2018 | BIOCON 2018 | ISBN 978-93-83462-63-6, Vol-II , pg 148-149. |
Sr.No. | Name of Faculty Member | Department | National/International | Name of the Research Paper | Year of Publication | Name of the Journal | ISBN/ISSN |
1 | Mrs. Asmita Raut | Botany | National | Traditional Ethnomedicinal Plants used for Skin Diseases by Dharampur Taluka of Gujarat State, India |
July, 2021 | UGC CARE-SAMRIDDHI, Volume 13, Special Issue 1 | ISSN:- 2454-5767,DOI : 10.18090/samriddhi.v13iS1.23 |
2 | Ms. Priyadarshani Dhole | Zoology | International |
Diversity of Decapod Crustaceans From Dahanu, Palghar District, Maharashtra |
2020 |
International Journal of Multidisciplinary Educational Research Peer Reviewed and UGC Approved |
ISSN : 2277 – 7881, IF : 6.514 |
3 | Ms. Priyadarshani Dhole | Zoology | International |
Overian Development of The Mud Crab Scylla Olivacea (Herbst, 1796) In A Tropical Dahanu Creek Of Palghar District, Maharashtra, India |
2020 |
International Journal of Multidisciplinary Educational Research Peer Reviewed and UGC Approved |
ISSN : 2277 – 7881, IF : 6.514 |
4 | Mrs. Dakshata Patil | Botany | National |
Monsoon Wild edible plants and their utilization in Traditional Recipes of Dahanu Taluka of Palghar District, MS, India |
June 2019 |
Universal Review, Scientific Information and Technological Board of Sadhana (UGC approved journal (40792)) |
ISSN : 2277 – 2723, IF : 5.525 |